EVOLUTION OF THE OPERATIONAL PROJECTS NUMBER BY
YEAR (2002-End June 2007)
Situation stoped on December 31st, 2007
|
Operational projects |
Year 2002 |
Year 2003 |
Year 2004 |
Year 2005 |
Year 2006 |
From 1998 to end 2006 |
Year 2007 |
Total end 2007 |
| Fuel Filling station | 27 | 12 | 43 | 47 | 44 | 225 | 26 | 251 |
| LPG/C Extensions | 11 | 10 | 17 | 19 | 21 | 125 | 23 | 148 |
| Enfuteurs Centres | 0 | 7 | 1 | 2 | 2 | 13 | 1 | 14 |
| Bitumens | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 7 |
| Lubricants | 5 | 25 | 13 | 20 | 13 | 76 | 13 | 89 |
| Center of storage and distribution of the fuels | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
| Increase in storage capacities | 2 | 0 | 6 | 2 | 6 | 18 | 2 | 20 |
| Regeneration of worn oils | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 |
| Formulation of the lubricants | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Installation's Modification | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 48 | 55 | 85 | 90 | 90 | 470 | 66 | 536 |
Last update: 01/04/2008