Barrel price Analysis in Major Consuming Countries |
(US$/bbl)
| Country \ Year |
2003 |
2004 |
1Q05 |
2Q05 |
3Q05* |
| USA | |||||
| Composite Barrel | 55,54 | 65,64 | 69,80 | 76,01 | 82,16 |
| Crude CIF Price | 27,78 | 36,86 | 40,52 | 47,35 | 52,41 |
| Tax | 14,10 | 14,78 | 15,48 | 15,52 | 16,34 |
| Industry Margin | 13,66 | 14,00 | 13,79 | 13,14 | 13,41 |
| JAPAN | |||||
| Composite Barrel | 102,15 | 108,93 | 116,00 | 126,41 | 129,86 |
| Crude CIF Price | 29,19 | 36,60 | 41,64 | 51,80 | 54,63 |
| Tax | 34,61 | 35,04 | 36,13 | 36,60 | 36,60 |
| Industry Margin | 38,35 | 37,29 | 38,23 | 38,01 | 38,62 |
| FRANCE | |||||
| Composite Barrel | 112,63 | 121,94 | 127,60 | 135,60 | 137,55 |
| Crude CIF Price | 28,83 | 38,69 | 45,41 | 54,03 | 56,21 |
| Tax | 69,14 | 69,36 | 69,80 | 69,82 | 69,82 |
| Industry Margin | 14,66 | 13,89 | 12,39 | 11,75 | 11,52 |
| GERMANY | |||||
| Composite Barrel | 97,41 | 107,14 | 113,37 | 122,31 | 125,66 |
| Crude CIF Price | 28,40 | 37,84 | 44,50 | 53,30 | 56,10 |
| Tax | 60,49 | 60,67 | 62,40 | 62,96 | 62,96 |
|
Industry Margin |
8,52 | 8,63 | 6,47 | 6,06 | 6,60 |
| ITALY | |||||
| Composite Barrel | 101,81 | 110,36 | 115,50 | 124,63 | 125,78 |
| Crude CIF Price | 28,53 | 37,53 | 44,06 | 53,00 | 53,94 |
| Tax | 64,80 | 65,04 | 65,45 | 65,63 | 65,63 |
| Industry Margin | 8,48 | 7,80 | 5,99 | 6,00 | 6,21 |
| UK | |||||
| Composite Barrel | 147,66 | 157,42 | 166,41 | 171,68 | 176,65 |
| Crude CIF Price | 29,11 | 38,93 | 46,34 | 52,46 | 57,40 |
| Tax | 94,90 | 95,44 | 99,78 | 100,62 | 100,62 |
| Industry Margin | 23,66 | 23,05 | 20,29 | 18,60 | 18,63 |
Notes: Composite barrel is a consumption weighted average of final consumer prices of main groups of refined products (including taxes). Industry Margin is a calculated value substracting the Tax and Crude CIF Price from the price of Composite Barrel. Consumption weights for 2000-2002 used for calculations are estimated.
Sources: OPEC.
Last update 2006-05-08